IIS-package	IIS-package
agricultural_chargeoff_rates_by_quarter	agricultural_chargeoff_rates_by_quarter
airline_arrivals	airline_arrivals
american_league_salary_2014	american_league_salary_2014
arion_subfuscus	arion_subfuscus
average_HDL_levels	average_HDL_levels
beer_head	beer_head
body_temperature_and_heart_rate	body_temperature_and_heart_rate
chargeoff_rates	chargeoff_rates
college_rankings_2012	college_rankings_2012
delinquency_rates	delinquency_rates
desimipramine	desimipramine
diamonds_carats_color_cost	diamonds_carats_color_cost
emissions	emissions
engineering_drawing_hours	engineering_drawing_hours
female_amerindians	female_amerindians
FindTriples	FindTriples
fmr_white_tailed_deer	fmr_white_tailed_deer
gender_roles	gender_roles
goggled_green_turtles	goggled_green_turtles
health_care_by_affiliation	health_care_by_affiliation
homes_prices	homes_prices
house_lot_sizes	house_lot_sizes
IIS	IIS-package
infant_walking	infant_walking
interstitial_lengths	interstitial_lengths
kentucky_derby_2012	kentucky_derby_2012
meniscal_repairs_load_at_failure	meniscal_repairs_load_at_failure
mother_smoking_age	mother_smoking_age
mother_smoking_education	mother_smoking_education
mother_smoking_education_1989_1993	mother_smoking_education_1989_1993
mother_smoking_education_2010	mother_smoking_education_2010
motor_vehicle_death_rate_2012	motor_vehicle_death_rate_2012
movie_facts	movie_facts
national_league_salary_2014	national_league_salary_2014
nba_2015_2016	nba_2015_2016
osu_math_salaries_2015	osu_math_salaries_2015
pennies_age	pennies_age
percentage_hatched_eggs	percentage_hatched_eggs
pew_science_survey_data_by_age_group	pew_science_survey_data_by_age_group
pew_science_survey_data_by_party	pew_science_survey_data_by_party
pines_1997	pines_1997
pmn_migration	pmn_migration
population_estimates_2015	population_estimates_2015
presidential_election_polls	presidential_election_polls
proportion_for_profit_hospitals	proportion_for_profit_hospitals
q2_q4_agricultural_chargeoff_rates	q2_q4_agricultural_chargeoff_rates
reading_habits_2011	reading_habits_2011
school_report_cards_2014	school_report_cards_2014
sheep_weight	sheep_weight
state_cdi	state_cdi
state_poverty_levels_2013	state_poverty_levels_2013
tiaa_cref	tiaa_cref
traffic_accidents	traffic_accidents
weekly_salaries	weekly_salaries
weight_of_Euros	weight_of_Euros
